jianboliang d19355a27e basic reserse dir | пре 4 година | |
---|---|---|
.. | ||
FootRight8_CalInertialAndMag.csv | пре 4 година | |
LoggedData1_CalInertialAndMag.csv | пре 4 година | |
LoggedData2_CalInertialAndMag.csv | пре 4 година | |
LoggedData3.csv | пре 4 година | |
LoggedData_CalInertialAndMag.csv | пре 4 година | |
README.md | пре 4 година | |
SixDofAnimation.m | пре 4 година | |
compVq.m | пре 4 година | |
main.m | пре 4 година | |
new_scipt.m | пре 4 година | |
orien.m | пре 4 година | |
plot_result.m | пре 4 година | |
result.txt | пре 4 година | |
test.m | пре 4 година | |
zupt.m | пре 4 година |
Example data already included.
Simply run the orien.m or zupt.m. For zupt, set 'CreateVideo' as true if you'd like to save the results as a video.
Note that the datasets and the code for visualizing the results were from:
https://github.com/xioTechnologies/Gait-Tracking-With-x-IMU
[1] S. Madgwick. An efficient orientation filter for inertial and inertial/magnetic sensor arrays.
[2] Fischer C, et. Implementing a Pedestrian Tracker Using inertial Sensors.
[3] Isaac Skog, et. Zero-Velocity Detection — An Algorithm Evaluation.