jianboliang d19355a27e basic reserse dir | %!s(int64=4) %!d(string=hai) anos | |
---|---|---|
.. | ||
FootRight8_CalInertialAndMag.csv | %!s(int64=4) %!d(string=hai) anos | |
LoggedData1_CalInertialAndMag.csv | %!s(int64=4) %!d(string=hai) anos | |
LoggedData2_CalInertialAndMag.csv | %!s(int64=4) %!d(string=hai) anos | |
LoggedData3.csv | %!s(int64=4) %!d(string=hai) anos | |
LoggedData_CalInertialAndMag.csv | %!s(int64=4) %!d(string=hai) anos | |
README.md | %!s(int64=4) %!d(string=hai) anos | |
SixDofAnimation.m | %!s(int64=4) %!d(string=hai) anos | |
compVq.m | %!s(int64=4) %!d(string=hai) anos | |
main.m | %!s(int64=4) %!d(string=hai) anos | |
new_scipt.m | %!s(int64=4) %!d(string=hai) anos | |
orien.m | %!s(int64=4) %!d(string=hai) anos | |
plot_result.m | %!s(int64=4) %!d(string=hai) anos | |
result.txt | %!s(int64=4) %!d(string=hai) anos | |
test.m | %!s(int64=4) %!d(string=hai) anos | |
zupt.m | %!s(int64=4) %!d(string=hai) anos |
Example data already included.
Simply run the orien.m or zupt.m. For zupt, set 'CreateVideo' as true if you'd like to save the results as a video.
Note that the datasets and the code for visualizing the results were from:
https://github.com/xioTechnologies/Gait-Tracking-With-x-IMU
[1] S. Madgwick. An efficient orientation filter for inertial and inertial/magnetic sensor arrays.
[2] Fischer C, et. Implementing a Pedestrian Tracker Using inertial Sensors.
[3] Isaac Skog, et. Zero-Velocity Detection — An Algorithm Evaluation.