jianboliang d19355a27e basic reserse dir | 4 jaren geleden | |
---|---|---|
.. | ||
FootRight8_CalInertialAndMag.csv | 4 jaren geleden | |
LoggedData1_CalInertialAndMag.csv | 4 jaren geleden | |
LoggedData2_CalInertialAndMag.csv | 4 jaren geleden | |
LoggedData3.csv | 4 jaren geleden | |
LoggedData_CalInertialAndMag.csv | 4 jaren geleden | |
README.md | 4 jaren geleden | |
SixDofAnimation.m | 4 jaren geleden | |
compVq.m | 4 jaren geleden | |
main.m | 4 jaren geleden | |
new_scipt.m | 4 jaren geleden | |
orien.m | 4 jaren geleden | |
plot_result.m | 4 jaren geleden | |
result.txt | 4 jaren geleden | |
test.m | 4 jaren geleden | |
zupt.m | 4 jaren geleden |
Example data already included.
Simply run the orien.m or zupt.m. For zupt, set 'CreateVideo' as true if you'd like to save the results as a video.
Note that the datasets and the code for visualizing the results were from:
https://github.com/xioTechnologies/Gait-Tracking-With-x-IMU
[1] S. Madgwick. An efficient orientation filter for inertial and inertial/magnetic sensor arrays.
[2] Fischer C, et. Implementing a Pedestrian Tracker Using inertial Sensors.
[3] Isaac Skog, et. Zero-Velocity Detection — An Algorithm Evaluation.