jianboliang d19355a27e basic reserse dir | před 4 roky | |
---|---|---|
.. | ||
FootRight8_CalInertialAndMag.csv | před 4 roky | |
LoggedData1_CalInertialAndMag.csv | před 4 roky | |
LoggedData2_CalInertialAndMag.csv | před 4 roky | |
LoggedData3.csv | před 4 roky | |
LoggedData_CalInertialAndMag.csv | před 4 roky | |
README.md | před 4 roky | |
SixDofAnimation.m | před 4 roky | |
compVq.m | před 4 roky | |
main.m | před 4 roky | |
new_scipt.m | před 4 roky | |
orien.m | před 4 roky | |
plot_result.m | před 4 roky | |
result.txt | před 4 roky | |
test.m | před 4 roky | |
zupt.m | před 4 roky |
Example data already included.
Simply run the orien.m or zupt.m. For zupt, set 'CreateVideo' as true if you'd like to save the results as a video.
Note that the datasets and the code for visualizing the results were from:
https://github.com/xioTechnologies/Gait-Tracking-With-x-IMU
[1] S. Madgwick. An efficient orientation filter for inertial and inertial/magnetic sensor arrays.
[2] Fischer C, et. Implementing a Pedestrian Tracker Using inertial Sensors.
[3] Isaac Skog, et. Zero-Velocity Detection — An Algorithm Evaluation.