jianboliang cf001da593 read and analyse the imu data from shoe | 4 years ago | |
---|---|---|
.. | ||
串口数据显示及读取 | 4 years ago | |
FootRight8_CalInertialAndMag.csv | 4 years ago | |
LoggedData1_CalInertialAndMag.csv | 4 years ago | |
LoggedData2_CalInertialAndMag.csv | 4 years ago | |
LoggedData3.csv | 4 years ago | |
LoggedData_CalInertialAndMag.csv | 4 years ago | |
README.md | 4 years ago | |
SixDofAnimation.m | 4 years ago | |
compVq.m | 4 years ago | |
main.m | 4 years ago | |
new_scipt.m | 4 years ago | |
orien.m | 4 years ago | |
plot_result.m | 4 years ago | |
result.txt | 4 years ago | |
test.m | 4 years ago | |
zupt.m | 4 years ago | |
zupt_test.asv | 4 years ago | |
zupt_test.m | 4 years ago |
Example data already included.
Simply run the orien.m or zupt.m. For zupt, set 'CreateVideo' as true if you'd like to save the results as a video.
Note that the datasets and the code for visualizing the results were from:
https://github.com/xioTechnologies/Gait-Tracking-With-x-IMU
[1] S. Madgwick. An efficient orientation filter for inertial and inertial/magnetic sensor arrays.
[2] Fischer C, et. Implementing a Pedestrian Tracker Using inertial Sensors.
[3] Isaac Skog, et. Zero-Velocity Detection — An Algorithm Evaluation.