充电线_磁吸头_外壳.IGS 232 KB

1234567891011121314151617181920212223242526272829303132333435363738394041424344454647484950515253545556575859606162636465666768697071727374757677787980818283848586878889909192939495969798991001011021031041051061071081091101111121131141151161171181191201211221231241251261271281291301311321331341351361371381391401411421431441451461471481491501511521531541551561571581591601611621631641651661671681691701711721731741751761771781791801811821831841851861871881891901911921931941951961971981992002012022032042052062072082092102112122132142152162172182192202212222232242252262272282292302312322332342352362372382392402412422432442452462472482492502512522532542552562572582592602612622632642652662672682692702712722732742752762772782792802812822832842852862872882892902912922932942952962972982993003013023033043053063073083093103113123133143153163173183193203213223233243253263273283293303313323333343353363373383393403413423433443453463473483493503513523533543553563573583593603613623633643653663673683693703713723733743753763773783793803813823833843853863873883893903913923933943953963973983994004014024034044054064074084094104114124134144154164174184194204214224234244254264274284294304314324334344354364374384394404414424434444454464474484494504514524534544554564574584594604614624634644654664674684694704714724734744754764774784794804814824834844854864874884894904914924934944954964974984995005015025035045055065075085095105115125135145155165175185195205215225235245255265275285295305315325335345355365375385395405415425435445455465475485495505515525535545555565575585595605615625635645655665675685695705715725735745755765775785795805815825835845855865875885895905915925935945955965975985996006016026036046056066076086096106116126136146156166176186196206216226236246256266276286296306316326336346356366376386396406416426436446456466476486496506516526536546556566576586596606616626636646656666676686696706716726736746756766776786796806816826836846856866876886896906916926936946956966976986997007017027037047057067077087097107117127137147157167177187197207217227237247257267277287297307317327337347357367377387397407417427437447457467477487497507517527537547557567577587597607617627637647657667677687697707717727737747757767777787797807817827837847857867877887897907917927937947957967977987998008018028038048058068078088098108118128138148158168178188198208218228238248258268278288298308318328338348358368378388398408418428438448458468478488498508518528538548558568578588598608618628638648658668678688698708718728738748758768778788798808818828838848858868878888898908918928938948958968978988999009019029039049059069079089099109119129139149159169179189199209219229239249259269279289299309319329339349359369379389399409419429439449459469479489499509519529539549559569579589599609619629639649659669679689699709719729739749759769779789799809819829839849859869879889899909919929939949959969979989991000100110021003100410051006100710081009101010111012101310141015101610171018101910201021102210231024102510261027102810291030103110321033103410351036103710381039104010411042104310441045104610471048104910501051105210531054105510561057105810591060106110621063106410651066106710681069107010711072107310741075107610771078107910801081108210831084108510861087108810891090109110921093109410951096109710981099110011011102110311041105110611071108110911101111111211131114111511161117111811191120112111221123112411251126112711281129113011311132113311341135113611371138113911401141114211431144114511461147114811491150115111521153115411551156115711581159116011611162116311641165116611671168116911701171117211731174117511761177117811791180118111821183118411851186118711881189119011911192119311941195119611971198119912001201120212031204120512061207120812091210121112121213121412151216121712181219122012211222122312241225122612271228122912301231123212331234123512361237123812391240124112421243124412451246124712481249125012511252125312541255125612571258125912601261126212631264126512661267126812691270127112721273127412751276127712781279128012811282128312841285128612871288128912901291129212931294129512961297129812991300130113021303130413051306130713081309131013111312131313141315131613171318131913201321132213231324132513261327132813291330133113321333133413351336133713381339134013411342134313441345134613471348134913501351135213531354135513561357135813591360136113621363136413651366136713681369137013711372137313741375137613771378137913801381138213831384138513861387138813891390139113921393139413951396139713981399140014011402140314041405140614071408140914101411141214131414141514161417141814191420142114221423142414251426142714281429143014311432143314341435143614371438143914401441144214431444144514461447144814491450145114521453145414551456145714581459146014611462146314641465146614671468146914701471147214731474147514761477147814791480148114821483148414851486148714881489149014911492149314941495149614971498149915001501150215031504150515061507150815091510151115121513151415151516151715181519152015211522152315241525152615271528152915301531153215331534153515361537153815391540154115421543154415451546154715481549155015511552155315541555155615571558155915601561156215631564156515661567156815691570157115721573157415751576157715781579158015811582158315841585158615871588158915901591159215931594159515961597159815991600160116021603160416051606160716081609161016111612161316141615161616171618161916201621162216231624162516261627162816291630163116321633163416351636163716381639164016411642164316441645164616471648164916501651165216531654165516561657165816591660166116621663166416651666166716681669167016711672167316741675167616771678167916801681168216831684168516861687168816891690169116921693169416951696169716981699170017011702170317041705170617071708170917101711171217131714171517161717171817191720172117221723172417251726172717281729173017311732173317341735173617371738173917401741174217431744174517461747174817491750175117521753175417551756175717581759176017611762176317641765176617671768176917701771177217731774177517761777177817791780178117821783178417851786178717881789179017911792179317941795179617971798179918001801180218031804180518061807180818091810181118121813181418151816181718181819182018211822182318241825182618271828182918301831183218331834183518361837183818391840184118421843184418451846184718481849185018511852185318541855185618571858185918601861186218631864186518661867186818691870187118721873187418751876187718781879188018811882188318841885188618871888188918901891189218931894189518961897189818991900190119021903190419051906190719081909191019111912191319141915191619171918191919201921192219231924192519261927192819291930193119321933193419351936193719381939194019411942194319441945194619471948194919501951195219531954195519561957195819591960196119621963196419651966196719681969197019711972197319741975197619771978197919801981198219831984198519861987198819891990199119921993199419951996199719981999200020012002200320042005200620072008200920102011201220132014201520162017201820192020202120222023202420252026202720282029203020312032203320342035203620372038203920402041204220432044204520462047204820492050205120522053205420552056205720582059206020612062206320642065206620672068206920702071207220732074207520762077207820792080208120822083208420852086208720882089209020912092209320942095209620972098209921002101210221032104210521062107210821092110211121122113211421152116211721182119212021212122212321242125212621272128212921302131213221332134213521362137213821392140214121422143214421452146214721482149215021512152215321542155215621572158215921602161216221632164216521662167216821692170217121722173217421752176217721782179218021812182218321842185218621872188218921902191219221932194219521962197219821992200220122022203220422052206220722082209221022112212221322142215221622172218221922202221222222232224222522262227222822292230223122322233223422352236223722382239224022412242224322442245224622472248224922502251225222532254225522562257225822592260226122622263226422652266226722682269227022712272227322742275227622772278227922802281228222832284228522862287228822892290229122922293229422952296229722982299230023012302230323042305230623072308230923102311231223132314231523162317231823192320232123222323232423252326232723282329233023312332233323342335233623372338233923402341234223432344234523462347234823492350235123522353235423552356235723582359236023612362236323642365236623672368236923702371237223732374237523762377237823792380238123822383238423852386238723882389239023912392239323942395239623972398239924002401240224032404240524062407240824092410241124122413241424152416241724182419242024212422242324242425242624272428242924302431243224332434243524362437243824392440244124422443244424452446244724482449245024512452245324542455245624572458245924602461246224632464246524662467246824692470247124722473247424752476247724782479248024812482248324842485248624872488248924902491249224932494249524962497249824992500250125022503250425052506250725082509251025112512251325142515251625172518251925202521252225232524252525262527252825292530253125322533253425352536253725382539254025412542254325442545254625472548254925502551255225532554255525562557255825592560256125622563256425652566256725682569257025712572257325742575257625772578257925802581258225832584258525862587258825892590259125922593259425952596259725982599260026012602260326042605260626072608260926102611261226132614261526162617261826192620262126222623262426252626262726282629263026312632263326342635263626372638263926402641264226432644264526462647264826492650265126522653265426552656265726582659266026612662266326642665266626672668266926702671267226732674267526762677267826792680268126822683268426852686268726882689269026912692269326942695269626972698269927002701270227032704270527062707270827092710271127122713271427152716271727182719272027212722272327242725272627272728272927302731273227332734273527362737273827392740274127422743274427452746274727482749275027512752275327542755275627572758275927602761276227632764276527662767276827692770277127722773277427752776277727782779278027812782278327842785278627872788278927902791279227932794279527962797279827992800280128022803280428052806280728082809281028112812281328142815281628172818281928202821282228232824282528262827282828292830283128322833283428352836283728382839284028412842284328442845284628472848284928502851285228532854285528562857285828592860286128622863286428652866286728682869287028712872287328742875287628772878287928802881288228832884288528862887288828892890289128922893289428952896289728982899290029012902290329042905290629072908290929102911291229132914291529162917291829192920292129222923292429252926292729282929293029312932293329342935293629372938
  1. SolidWorks IGES file using analytic representation for surfaces S 1
  2. 1H,,1H;,25H充电线_磁吸头_外壳.SLDPRT,73HF:\work\外壳\充电线和磁吸头\定制G 1
  3. \磁吸充电线\铝合金\充电线_磁吸头_外壳.IGS,15HSolidWorks 2016,15HSolidWorG 2
  4. ks 2016,32,308,15,308,15,25H充电线_磁吸头_外壳.SLDPRT,1.,2,2HMM,50, G 3
  5. 0.125,13H220518.143130,1E-008,499990.,13HAdministrator,,11,0,13H220518.1G 4
  6. 43130; G 5
  7. 314 1 0 0 0 00000200D 1
  8. 314 0 8 1 0 0D 2
  9. 128 2 0 0 0 01010000D 3
  10. 128 0 0 54 0 0D 4
  11. 126 56 0 0 0 01010500D 5
  12. 126 0 0 2 0 0D 6
  13. 126 58 0 0 0 01010000D 7
  14. 126 0 0 3 0 0D 8
  15. 126 61 0 0 0 01010500D 9
  16. 126 0 0 2 0 0D 10
  17. 126 63 0 0 0 01010000D 11
  18. 126 0 0 5 0 0D 12
  19. 126 68 0 0 0 01010500D 13
  20. 126 0 0 2 0 0D 14
  21. 126 70 0 0 0 01010000D 15
  22. 126 0 0 4 0 0D 16
  23. 126 74 0 0 0 01010500D 17
  24. 126 0 0 2 0 0D 18
  25. 126 76 0 0 0 01010000D 19
  26. 126 0 0 4 0 0D 20
  27. 126 80 0 0 0 01010500D 21
  28. 126 0 0 2 0 0D 22
  29. 126 82 0 0 0 01010000D 23
  30. 126 0 0 7 0 0D 24
  31. 102 89 0 0 0 01010500D 25
  32. 102 0 0 1 0 0D 26
  33. 102 90 0 0 0 01010000D 27
  34. 102 0 0 1 0 0D 28
  35. 142 91 0 0 0 00010500D 29
  36. 142 0 0 1 0 0D 30
  37. 144 92 0 0 0 00000000D 31
  38. 144 0 -1 1 0 0D 32
  39. 128 93 0 0 0 01010000D 33
  40. 128 0 0 15 0 0D 34
  41. 126 108 0 0 0 01010500D 35
  42. 126 0 0 2 0 0D 36
  43. 100 110 0 0 0 01010000D 37
  44. 100 0 0 1 0 0D 38
  45. 126 111 0 0 0 01010500D 39
  46. 126 0 0 2 0 0D 40
  47. 124 113 0 0 0 00000000D 41
  48. 124 0 0 4 0 0D 42
  49. 100 117 0 0 0 41 01010000D 43
  50. 100 0 0 1 0 0D 44
  51. 126 118 0 0 0 01010500D 45
  52. 126 0 0 2 0 0D 46
  53. 124 120 0 0 0 00000000D 47
  54. 124 0 0 4 0 0D 48
  55. 100 124 0 0 0 47 01010000D 49
  56. 100 0 0 1 0 0D 50
  57. 126 125 0 0 0 01010500D 51
  58. 126 0 0 2 0 0D 52
  59. 124 127 0 0 0 00000000D 53
  60. 124 0 0 3 0 0D 54
  61. 100 130 0 0 0 53 01010000D 55
  62. 100 0 0 1 0 0D 56
  63. 102 131 0 0 0 01010500D 57
  64. 102 0 0 1 0 0D 58
  65. 102 132 0 0 0 01010000D 59
  66. 102 0 0 1 0 0D 60
  67. 142 133 0 0 0 00010500D 61
  68. 142 0 0 1 0 0D 62
  69. 144 134 0 0 0 00000000D 63
  70. 144 0 -1 1 0 0D 64
  71. 128 135 0 0 0 01010000D 65
  72. 128 0 0 16 0 0D 66
  73. 126 151 0 0 0 01010500D 67
  74. 126 0 0 2 0 0D 68
  75. 100 153 0 0 0 01010000D 69
  76. 100 0 0 1 0 0D 70
  77. 126 154 0 0 0 01010500D 71
  78. 126 0 0 2 0 0D 72
  79. 124 156 0 0 0 00000000D 73
  80. 124 0 0 3 0 0D 74
  81. 100 159 0 0 0 73 01010000D 75
  82. 100 0 0 1 0 0D 76
  83. 126 160 0 0 0 01010500D 77
  84. 126 0 0 2 0 0D 78
  85. 124 162 0 0 0 00000000D 79
  86. 124 0 0 4 0 0D 80
  87. 100 166 0 0 0 79 01010000D 81
  88. 100 0 0 1 0 0D 82
  89. 126 167 0 0 0 01010500D 83
  90. 126 0 0 2 0 0D 84
  91. 124 169 0 0 0 00000000D 85
  92. 124 0 0 3 0 0D 86
  93. 100 172 0 0 0 85 01010000D 87
  94. 100 0 0 1 0 0D 88
  95. 102 173 0 0 0 01010500D 89
  96. 102 0 0 1 0 0D 90
  97. 102 174 0 0 0 01010000D 91
  98. 102 0 0 1 0 0D 92
  99. 142 175 0 0 0 00010500D 93
  100. 142 0 0 1 0 0D 94
  101. 144 176 0 0 0 00000000D 95
  102. 144 0 -1 1 0 0D 96
  103. 110 177 0 0 0 01010000D 97
  104. 110 0 0 1 0 0D 98
  105. 110 178 0 0 0 01010000D 99
  106. 110 0 0 1 0 0D 100
  107. 120 179 0 0 0 01010000D 101
  108. 120 0 0 1 0 0D 102
  109. 126 180 0 0 0 01010500D 103
  110. 126 0 0 2 0 0D 104
  111. 110 182 0 0 0 01010000D 105
  112. 110 0 0 1 0 0D 106
  113. 126 183 0 0 0 01010500D 107
  114. 126 0 0 2 0 0D 108
  115. 124 185 0 0 0 00000000D 109
  116. 124 0 0 3 0 0D 110
  117. 100 188 0 0 0 109 01010000D 111
  118. 100 0 0 1 0 0D 112
  119. 126 189 0 0 0 01010500D 113
  120. 126 0 0 2 0 0D 114
  121. 110 191 0 0 0 01010000D 115
  122. 110 0 0 1 0 0D 116
  123. 126 192 0 0 0 01010500D 117
  124. 126 0 0 25 0 0D 118
  125. 126 217 0 0 0 01010000D 119
  126. 126 0 0 8 0 0D 120
  127. 102 225 0 0 0 01010500D 121
  128. 102 0 0 1 0 0D 122
  129. 102 226 0 0 0 01010000D 123
  130. 102 0 0 1 0 0D 124
  131. 142 227 0 0 0 00010500D 125
  132. 142 0 0 1 0 0D 126
  133. 144 228 0 0 0 00000000D 127
  134. 144 0 -1 1 0 0D 128
  135. 110 229 0 0 0 01010000D 129
  136. 110 0 0 1 0 0D 130
  137. 110 230 0 0 0 01010000D 131
  138. 110 0 0 1 0 0D 132
  139. 120 231 0 0 0 01010000D 133
  140. 120 0 0 1 0 0D 134
  141. 126 232 0 0 0 01010500D 135
  142. 126 0 0 2 0 0D 136
  143. 110 234 0 0 0 01010000D 137
  144. 110 0 0 1 0 0D 138
  145. 126 235 0 0 0 01010500D 139
  146. 126 0 0 22 0 0D 140
  147. 126 257 0 0 0 01010000D 141
  148. 126 0 0 8 0 0D 142
  149. 126 265 0 0 0 01010500D 143
  150. 126 0 0 2 0 0D 144
  151. 110 267 0 0 0 01010000D 145
  152. 110 0 0 1 0 0D 146
  153. 126 268 0 0 0 01010500D 147
  154. 126 0 0 2 0 0D 148
  155. 100 270 0 0 0 01010000D 149
  156. 100 0 0 1 0 0D 150
  157. 126 271 0 0 0 01010500D 151
  158. 126 0 0 2 0 0D 152
  159. 110 273 0 0 0 01010000D 153
  160. 110 0 0 1 0 0D 154
  161. 126 274 0 0 0 01010500D 155
  162. 126 0 0 2 0 0D 156
  163. 124 276 0 0 0 00000000D 157
  164. 124 0 0 3 0 0D 158
  165. 100 279 0 0 0 157 01010000D 159
  166. 100 0 0 1 0 0D 160
  167. 102 280 0 0 0 01010500D 161
  168. 102 0 0 1 0 0D 162
  169. 102 281 0 0 0 01010000D 163
  170. 102 0 0 1 0 0D 164
  171. 142 282 0 0 0 00010500D 165
  172. 142 0 0 1 0 0D 166
  173. 144 283 0 0 0 00000000D 167
  174. 144 0 -1 1 0 0D 168
  175. 110 284 0 0 0 01010000D 169
  176. 110 0 0 1 0 0D 170
  177. 110 285 0 0 0 01010000D 171
  178. 110 0 0 1 0 0D 172
  179. 120 286 0 0 0 01010000D 173
  180. 120 0 0 1 0 0D 174
  181. 126 287 0 0 0 01010500D 175
  182. 126 0 0 2 0 0D 176
  183. 110 289 0 0 0 01010000D 177
  184. 110 0 0 1 0 0D 178
  185. 126 290 0 0 0 01010500D 179
  186. 126 0 0 2 0 0D 180
  187. 100 292 0 0 0 01010000D 181
  188. 100 0 0 1 0 0D 182
  189. 126 293 0 0 0 01010500D 183
  190. 126 0 0 2 0 0D 184
  191. 110 295 0 0 0 01010000D 185
  192. 110 0 0 1 0 0D 186
  193. 126 296 0 0 0 01010500D 187
  194. 126 0 0 2 0 0D 188
  195. 124 298 0 0 0 00000000D 189
  196. 124 0 0 3 0 0D 190
  197. 100 301 0 0 0 189 01010000D 191
  198. 100 0 0 1 0 0D 192
  199. 102 302 0 0 0 01010500D 193
  200. 102 0 0 1 0 0D 194
  201. 102 303 0 0 0 01010000D 195
  202. 102 0 0 1 0 0D 196
  203. 142 304 0 0 0 00010500D 197
  204. 142 0 0 1 0 0D 198
  205. 144 305 0 0 0 00000000D 199
  206. 144 0 -1 1 0 0D 200
  207. 110 306 0 0 0 01010000D 201
  208. 110 0 0 1 0 0D 202
  209. 110 307 0 0 0 01010000D 203
  210. 110 0 0 1 0 0D 204
  211. 120 308 0 0 0 01010000D 205
  212. 120 0 0 1 0 0D 206
  213. 126 309 0 0 0 01010500D 207
  214. 126 0 0 2 0 0D 208
  215. 124 311 0 0 0 00000000D 209
  216. 124 0 0 4 0 0D 210
  217. 100 315 0 0 0 209 01010000D 211
  218. 100 0 0 1 0 0D 212
  219. 126 316 0 0 0 01010500D 213
  220. 126 0 0 2 0 0D 214
  221. 110 318 0 0 0 01010000D 215
  222. 110 0 0 1 0 0D 216
  223. 126 319 0 0 0 01010500D 217
  224. 126 0 0 2 0 0D 218
  225. 126 321 0 0 0 01010000D 219
  226. 126 0 0 7 0 0D 220
  227. 126 328 0 0 0 01010500D 221
  228. 126 0 0 12 0 0D 222
  229. 126 340 0 0 0 01010000D 223
  230. 126 0 0 19 0 0D 224
  231. 126 359 0 0 0 01010500D 225
  232. 126 0 0 2 0 0D 226
  233. 110 361 0 0 0 01010000D 227
  234. 110 0 0 1 0 0D 228
  235. 126 362 0 0 0 01010500D 229
  236. 126 0 0 12 0 0D 230
  237. 126 374 0 0 0 01010000D 231
  238. 126 0 0 19 0 0D 232
  239. 126 393 0 0 0 01010500D 233
  240. 126 0 0 2 0 0D 234
  241. 100 395 0 0 0 01010000D 235
  242. 100 0 0 1 0 0D 236
  243. 126 396 0 0 0 01010500D 237
  244. 126 0 0 2 0 0D 238
  245. 110 398 0 0 0 01010000D 239
  246. 110 0 0 1 0 0D 240
  247. 102 399 0 0 0 01010500D 241
  248. 102 0 0 1 0 0D 242
  249. 102 400 0 0 0 01010000D 243
  250. 102 0 0 1 0 0D 244
  251. 142 401 0 0 0 00010500D 245
  252. 142 0 0 1 0 0D 246
  253. 144 402 0 0 0 00000000D 247
  254. 144 0 -1 1 0 0D 248
  255. 110 403 0 0 0 01010000D 249
  256. 110 0 0 1 0 0D 250
  257. 110 404 0 0 0 01010000D 251
  258. 110 0 0 1 0 0D 252
  259. 120 405 0 0 0 01010000D 253
  260. 120 0 0 1 0 0D 254
  261. 126 406 0 0 0 01010500D 255
  262. 126 0 0 2 0 0D 256
  263. 110 408 0 0 0 01010000D 257
  264. 110 0 0 1 0 0D 258
  265. 126 409 0 0 0 01010500D 259
  266. 126 0 0 2 0 0D 260
  267. 124 411 0 0 0 00000000D 261
  268. 124 0 0 3 0 0D 262
  269. 100 414 0 0 0 261 01010000D 263
  270. 100 0 0 1 0 0D 264
  271. 126 415 0 0 0 01010500D 265
  272. 126 0 0 2 0 0D 266
  273. 110 417 0 0 0 01010000D 267
  274. 110 0 0 1 0 0D 268
  275. 126 418 0 0 0 01010500D 269
  276. 126 0 0 2 0 0D 270
  277. 100 420 0 0 0 01010000D 271
  278. 100 0 0 1 0 0D 272
  279. 126 421 0 0 0 01010500D 273
  280. 126 0 0 11 0 0D 274
  281. 126 432 0 0 0 01010000D 275
  282. 126 0 0 17 0 0D 276
  283. 126 449 0 0 0 01010500D 277
  284. 126 0 0 2 0 0D 278
  285. 110 451 0 0 0 01010000D 279
  286. 110 0 0 1 0 0D 280
  287. 126 452 0 0 0 01010500D 281
  288. 126 0 0 11 0 0D 282
  289. 126 463 0 0 0 01010000D 283
  290. 126 0 0 18 0 0D 284
  291. 126 481 0 0 0 01010500D 285
  292. 126 0 0 2 0 0D 286
  293. 126 483 0 0 0 01010000D 287
  294. 126 0 0 7 0 0D 288
  295. 102 490 0 0 0 01010500D 289
  296. 102 0 0 1 0 0D 290
  297. 102 491 0 0 0 01010000D 291
  298. 102 0 0 1 0 0D 292
  299. 142 492 0 0 0 00010500D 293
  300. 142 0 0 1 0 0D 294
  301. 144 493 0 0 0 00000000D 295
  302. 144 0 -1 1 0 0D 296
  303. 128 494 0 0 0 01010000D 297
  304. 128 0 0 3 0 0D 298
  305. 126 497 0 0 0 01010500D 299
  306. 126 0 0 22 0 0D 300
  307. 100 519 0 0 0 01010000D 301
  308. 100 0 0 1 0 0D 302
  309. 126 520 0 0 0 01010500D 303
  310. 126 0 0 22 0 0D 304
  311. 100 542 0 0 0 01010000D 305
  312. 100 0 0 1 0 0D 306
  313. 102 543 0 0 0 01010500D 307
  314. 102 0 0 1 0 0D 308
  315. 102 544 0 0 0 01010000D 309
  316. 102 0 0 1 0 0D 310
  317. 142 545 0 0 0 00010500D 311
  318. 142 0 0 1 0 0D 312
  319. 126 546 0 0 0 01010500D 313
  320. 126 0 0 21 0 0D 314
  321. 124 567 0 0 0 00000000D 315
  322. 124 0 0 3 0 0D 316
  323. 100 570 0 0 0 315 01010000D 317
  324. 100 0 0 1 0 0D 318
  325. 126 571 0 0 0 01010500D 319
  326. 126 0 0 21 0 0D 320
  327. 124 592 0 0 0 00000000D 321
  328. 124 0 0 4 0 0D 322
  329. 100 596 0 0 0 321 01010000D 323
  330. 100 0 0 1 0 0D 324
  331. 102 597 0 0 0 01010500D 325
  332. 102 0 0 1 0 0D 326
  333. 102 598 0 0 0 01010000D 327
  334. 102 0 0 1 0 0D 328
  335. 142 599 0 0 0 00010500D 329
  336. 142 0 0 1 0 0D 330
  337. 144 600 0 0 0 00000000D 331
  338. 144 0 -1 1 0 0D 332
  339. 128 601 0 0 0 01010000D 333
  340. 128 0 0 4 0 0D 334
  341. 126 605 0 0 0 01010500D 335
  342. 126 0 0 6 0 0D 336
  343. 126 611 0 0 0 01010000D 337
  344. 126 0 0 4 0 0D 338
  345. 126 615 0 0 0 01010500D 339
  346. 126 0 0 6 0 0D 340
  347. 126 621 0 0 0 01010000D 341
  348. 126 0 0 4 0 0D 342
  349. 102 625 0 0 0 01010500D 343
  350. 102 0 0 1 0 0D 344
  351. 102 626 0 0 0 01010000D 345
  352. 102 0 0 1 0 0D 346
  353. 142 627 0 0 0 00010500D 347
  354. 142 0 0 1 0 0D 348
  355. 144 628 0 0 0 00000000D 349
  356. 144 0 -1 1 0 0D 350
  357. 110 629 0 0 0 01010000D 351
  358. 110 0 0 1 0 0D 352
  359. 110 630 0 0 0 01010000D 353
  360. 110 0 0 1 0 0D 354
  361. 120 631 0 0 0 01010000D 355
  362. 120 0 0 1 0 0D 356
  363. 126 632 0 0 0 01010500D 357
  364. 126 0 0 2 0 0D 358
  365. 100 634 0 0 0 01010000D 359
  366. 100 0 0 1 0 0D 360
  367. 126 635 0 0 0 01010500D 361
  368. 126 0 0 2 0 0D 362
  369. 110 637 0 0 0 01010000D 363
  370. 110 0 0 1 0 0D 364
  371. 126 638 0 0 0 01010500D 365
  372. 126 0 0 2 0 0D 366
  373. 124 640 0 0 0 00000000D 367
  374. 124 0 0 4 0 0D 368
  375. 100 644 0 0 0 367 01010000D 369
  376. 100 0 0 1 0 0D 370
  377. 126 645 0 0 0 01010500D 371
  378. 126 0 0 2 0 0D 372
  379. 110 647 0 0 0 01010000D 373
  380. 110 0 0 1 0 0D 374
  381. 102 648 0 0 0 01010500D 375
  382. 102 0 0 1 0 0D 376
  383. 102 649 0 0 0 01010000D 377
  384. 102 0 0 1 0 0D 378
  385. 142 650 0 0 0 00010500D 379
  386. 142 0 0 1 0 0D 380
  387. 144 651 0 0 0 00000000D 381
  388. 144 0 -1 1 0 0D 382
  389. 128 652 0 0 0 01010000D 383
  390. 128 0 0 52 0 0D 384
  391. 126 704 0 0 0 01010500D 385
  392. 126 0 0 2 0 0D 386
  393. 126 706 0 0 0 01010000D 387
  394. 126 0 0 5 0 0D 388
  395. 126 711 0 0 0 01010500D 389
  396. 126 0 0 2 0 0D 390
  397. 126 713 0 0 0 01010000D 391
  398. 126 0 0 3 0 0D 392
  399. 126 716 0 0 0 01010500D 393
  400. 126 0 0 2 0 0D 394
  401. 126 718 0 0 0 01010000D 395
  402. 126 0 0 7 0 0D 396
  403. 126 725 0 0 0 01010500D 397
  404. 126 0 0 2 0 0D 398
  405. 126 727 0 0 0 01010000D 399
  406. 126 0 0 5 0 0D 400
  407. 126 732 0 0 0 01010500D 401
  408. 126 0 0 2 0 0D 402
  409. 126 734 0 0 0 01010000D 403
  410. 126 0 0 4 0 0D 404
  411. 102 738 0 0 0 01010500D 405
  412. 102 0 0 1 0 0D 406
  413. 102 739 0 0 0 01010000D 407
  414. 102 0 0 1 0 0D 408
  415. 142 740 0 0 0 00010500D 409
  416. 142 0 0 1 0 0D 410
  417. 144 741 0 0 0 00000000D 411
  418. 144 0 -1 1 0 0D 412
  419. 128 742 0 0 0 01010000D 413
  420. 128 0 0 3 0 0D 414
  421. 126 745 0 0 0 01010500D 415
  422. 126 0 0 22 0 0D 416
  423. 100 767 0 0 0 01010000D 417
  424. 100 0 0 1 0 0D 418
  425. 126 768 0 0 0 01010500D 419
  426. 126 0 0 22 0 0D 420
  427. 100 790 0 0 0 01010000D 421
  428. 100 0 0 1 0 0D 422
  429. 102 791 0 0 0 01010500D 423
  430. 102 0 0 1 0 0D 424
  431. 102 792 0 0 0 01010000D 425
  432. 102 0 0 1 0 0D 426
  433. 142 793 0 0 0 00010500D 427
  434. 142 0 0 1 0 0D 428
  435. 126 794 0 0 0 01010500D 429
  436. 126 0 0 22 0 0D 430
  437. 124 816 0 0 0 00000000D 431
  438. 124 0 0 4 0 0D 432
  439. 100 820 0 0 0 431 01010000D 433
  440. 100 0 0 1 0 0D 434
  441. 126 821 0 0 0 01010500D 435
  442. 126 0 0 22 0 0D 436
  443. 124 843 0 0 0 00000000D 437
  444. 124 0 0 3 0 0D 438
  445. 100 846 0 0 0 437 01010000D 439
  446. 100 0 0 1 0 0D 440
  447. 102 847 0 0 0 01010500D 441
  448. 102 0 0 1 0 0D 442
  449. 102 848 0 0 0 01010000D 443
  450. 102 0 0 1 0 0D 444
  451. 142 849 0 0 0 00010500D 445
  452. 142 0 0 1 0 0D 446
  453. 144 850 0 0 0 00000000D 447
  454. 144 0 -1 1 0 0D 448
  455. 110 851 0 0 0 01010000D 449
  456. 110 0 0 1 0 0D 450
  457. 110 852 0 0 0 01010000D 451
  458. 110 0 0 1 0 0D 452
  459. 120 853 0 0 0 01010000D 453
  460. 120 0 0 1 0 0D 454
  461. 126 854 0 0 0 01010500D 455
  462. 126 0 0 2 0 0D 456
  463. 100 856 0 0 0 01010000D 457
  464. 100 0 0 1 0 0D 458
  465. 126 857 0 0 0 01010500D 459
  466. 126 0 0 2 0 0D 460
  467. 110 859 0 0 0 01010000D 461
  468. 110 0 0 1 0 0D 462
  469. 126 860 0 0 0 01010500D 463
  470. 126 0 0 22 0 0D 464
  471. 126 882 0 0 0 01010000D 465
  472. 126 0 0 8 0 0D 466
  473. 126 890 0 0 0 01010500D 467
  474. 126 0 0 2 0 0D 468
  475. 110 892 0 0 0 01010000D 469
  476. 110 0 0 1 0 0D 470
  477. 126 893 0 0 0 01010500D 471
  478. 126 0 0 2 0 0D 472
  479. 124 895 0 0 0 00000000D 473
  480. 124 0 0 4 0 0D 474
  481. 100 899 0 0 0 473 01010000D 475
  482. 100 0 0 1 0 0D 476
  483. 126 900 0 0 0 01010500D 477
  484. 126 0 0 2 0 0D 478
  485. 110 902 0 0 0 01010000D 479
  486. 110 0 0 1 0 0D 480
  487. 102 903 0 0 0 01010500D 481
  488. 102 0 0 1 0 0D 482
