充电线_分线盒_盖.IGS 222 KB

1234567891011121314151617181920212223242526272829303132333435363738394041424344454647484950515253545556575859606162636465666768697071727374757677787980818283848586878889909192939495969798991001011021031041051061071081091101111121131141151161171181191201211221231241251261271281291301311321331341351361371381391401411421431441451461471481491501511521531541551561571581591601611621631641651661671681691701711721731741751761771781791801811821831841851861871881891901911921931941951961971981992002012022032042052062072082092102112122132142152162172182192202212222232242252262272282292302312322332342352362372382392402412422432442452462472482492502512522532542552562572582592602612622632642652662672682692702712722732742752762772782792802812822832842852862872882892902912922932942952962972982993003013023033043053063073083093103113123133143153163173183193203213223233243253263273283293303313323333343353363373383393403413423433443453463473483493503513523533543553563573583593603613623633643653663673683693703713723733743753763773783793803813823833843853863873883893903913923933943953963973983994004014024034044054064074084094104114124134144154164174184194204214224234244254264274284294304314324334344354364374384394404414424434444454464474484494504514524534544554564574584594604614624634644654664674684694704714724734744754764774784794804814824834844854864874884894904914924934944954964974984995005015025035045055065075085095105115125135145155165175185195205215225235245255265275285295305315325335345355365375385395405415425435445455465475485495505515525535545555565575585595605615625635645655665675685695705715725735745755765775785795805815825835845855865875885895905915925935945955965975985996006016026036046056066076086096106116126136146156166176186196206216226236246256266276286296306316326336346356366376386396406416426436446456466476486496506516526536546556566576586596606616626636646656666676686696706716726736746756766776786796806816826836846856866876886896906916926936946956966976986997007017027037047057067077087097107117127137147157167177187197207217227237247257267277287297307317327337347357367377387397407417427437447457467477487497507517527537547557567577587597607617627637647657667677687697707717727737747757767777787797807817827837847857867877887897907917927937947957967977987998008018028038048058068078088098108118128138148158168178188198208218228238248258268278288298308318328338348358368378388398408418428438448458468478488498508518528538548558568578588598608618628638648658668678688698708718728738748758768778788798808818828838848858868878888898908918928938948958968978988999009019029039049059069079089099109119129139149159169179189199209219229239249259269279289299309319329339349359369379389399409419429439449459469479489499509519529539549559569579589599609619629639649659669679689699709719729739749759769779789799809819829839849859869879889899909919929939949959969979989991000100110021003100410051006100710081009101010111012101310141015101610171018101910201021102210231024102510261027102810291030103110321033103410351036103710381039104010411042104310441045104610471048104910501051105210531054105510561057105810591060106110621063106410651066106710681069107010711072107310741075107610771078107910801081108210831084108510861087108810891090109110921093109410951096109710981099110011011102110311041105110611071108110911101111111211131114111511161117111811191120112111221123112411251126112711281129113011311132113311341135113611371138113911401141114211431144114511461147114811491150115111521153115411551156115711581159116011611162116311641165116611671168116911701171117211731174117511761177117811791180118111821183118411851186118711881189119011911192119311941195119611971198119912001201120212031204120512061207120812091210121112121213121412151216121712181219122012211222122312241225122612271228122912301231123212331234123512361237123812391240124112421243124412451246124712481249125012511252125312541255125612571258125912601261126212631264126512661267126812691270127112721273127412751276127712781279128012811282128312841285128612871288128912901291129212931294129512961297129812991300130113021303130413051306130713081309131013111312131313141315131613171318131913201321132213231324132513261327132813291330133113321333133413351336133713381339134013411342134313441345134613471348134913501351135213531354135513561357135813591360136113621363136413651366136713681369137013711372137313741375137613771378137913801381138213831384138513861387138813891390139113921393139413951396139713981399140014011402140314041405140614071408140914101411141214131414141514161417141814191420142114221423142414251426142714281429143014311432143314341435143614371438143914401441144214431444144514461447144814491450145114521453145414551456145714581459146014611462146314641465146614671468146914701471147214731474147514761477147814791480148114821483148414851486148714881489149014911492149314941495149614971498149915001501150215031504150515061507150815091510151115121513151415151516151715181519152015211522152315241525152615271528152915301531153215331534153515361537153815391540154115421543154415451546154715481549155015511552155315541555155615571558155915601561156215631564156515661567156815691570157115721573157415751576157715781579158015811582158315841585158615871588158915901591159215931594159515961597159815991600160116021603160416051606160716081609161016111612161316141615161616171618161916201621162216231624162516261627162816291630163116321633163416351636163716381639164016411642164316441645164616471648164916501651165216531654165516561657165816591660166116621663166416651666166716681669167016711672167316741675167616771678167916801681168216831684168516861687168816891690169116921693169416951696169716981699170017011702170317041705170617071708170917101711171217131714171517161717171817191720172117221723172417251726172717281729173017311732173317341735173617371738173917401741174217431744174517461747174817491750175117521753175417551756175717581759176017611762176317641765176617671768176917701771177217731774177517761777177817791780178117821783178417851786178717881789179017911792179317941795179617971798179918001801180218031804180518061807180818091810181118121813181418151816181718181819182018211822182318241825182618271828182918301831183218331834183518361837183818391840184118421843184418451846184718481849185018511852185318541855185618571858185918601861186218631864186518661867186818691870187118721873187418751876187718781879188018811882188318841885188618871888188918901891189218931894189518961897189818991900190119021903190419051906190719081909191019111912191319141915191619171918191919201921192219231924192519261927192819291930193119321933193419351936193719381939194019411942194319441945194619471948194919501951195219531954195519561957195819591960196119621963196419651966196719681969197019711972197319741975197619771978197919801981198219831984198519861987198819891990199119921993199419951996199719981999200020012002200320042005200620072008200920102011201220132014201520162017201820192020202120222023202420252026202720282029203020312032203320342035203620372038203920402041204220432044204520462047204820492050205120522053205420552056205720582059206020612062206320642065206620672068206920702071207220732074207520762077207820792080208120822083208420852086208720882089209020912092209320942095209620972098209921002101210221032104210521062107210821092110211121122113211421152116211721182119212021212122212321242125212621272128212921302131213221332134213521362137213821392140214121422143214421452146214721482149215021512152215321542155215621572158215921602161216221632164216521662167216821692170217121722173217421752176217721782179218021812182218321842185218621872188218921902191219221932194219521962197219821992200220122022203220422052206220722082209221022112212221322142215221622172218221922202221222222232224222522262227222822292230223122322233223422352236223722382239224022412242224322442245224622472248224922502251225222532254225522562257225822592260226122622263226422652266226722682269227022712272227322742275227622772278227922802281228222832284228522862287228822892290229122922293229422952296229722982299230023012302230323042305230623072308230923102311231223132314231523162317231823192320232123222323232423252326232723282329233023312332233323342335233623372338233923402341234223432344234523462347234823492350235123522353235423552356235723582359236023612362236323642365236623672368236923702371237223732374237523762377237823792380238123822383238423852386238723882389239023912392239323942395239623972398239924002401240224032404240524062407240824092410241124122413241424152416241724182419242024212422242324242425242624272428242924302431243224332434243524362437243824392440244124422443244424452446244724482449245024512452245324542455245624572458245924602461246224632464246524662467246824692470247124722473247424752476247724782479248024812482248324842485248624872488248924902491249224932494249524962497249824992500250125022503250425052506250725082509251025112512251325142515251625172518251925202521252225232524252525262527252825292530253125322533253425352536253725382539254025412542254325442545254625472548254925502551255225532554255525562557255825592560256125622563256425652566256725682569257025712572257325742575257625772578257925802581258225832584258525862587258825892590259125922593259425952596259725982599260026012602260326042605260626072608260926102611261226132614261526162617261826192620262126222623262426252626262726282629263026312632263326342635263626372638263926402641264226432644264526462647264826492650265126522653265426552656265726582659266026612662266326642665266626672668266926702671267226732674267526762677267826792680268126822683268426852686268726882689269026912692269326942695269626972698269927002701270227032704270527062707270827092710271127122713271427152716271727182719272027212722272327242725272627272728272927302731273227332734273527362737273827392740274127422743274427452746274727482749275027512752275327542755275627572758275927602761276227632764276527662767276827692770277127722773277427752776277727782779278027812782278327842785278627872788278927902791279227932794279527962797279827992800280128022803280428052806280728082809281028112812
  1. SolidWorks IGES file using analytic representation for surfaces S 1
  2. 1H,,1H;,23H充电线_分线盒_盖.SLDPRT,71HF:\work\外壳\充电线和磁吸头\定制\碐 1
  3. 盼�涞缦運铝合金\充电线_分线盒_盖.IGS,15HSolidWorks 2016,15HSolidWorks 2G 2
  4. 016,32,308,15,308,15,23H充电线_分线盒_盖.SLDPRT,1.,2,2HMM,50,0.125,13H22G 3
  5. 0518.143212,1E-008,499990.,13HAdministrator,,11,0,13H220518.143212; G 4
  6. 314 1 0 0 0 00000200D 1
  7. 314 0 8 1 0 0D 2
  8. 314 2 0 0 0 00000200D 3
  9. 314 0 4 1 0 0D 4
  10. 128 3 0 0 0 01010000D 5
  11. 128 0 0 2 0 0D 6
  12. 126 5 0 0 0 01010500D 7
  13. 126 0 0 2 0 0D 8
  14. 110 7 0 0 0 01010000D 9
  15. 110 0 0 1 0 0D 10
  16. 126 8 0 0 0 01010500D 11
  17. 126 0 0 2 0 0D 12
  18. 110 10 0 0 0 01010000D 13
  19. 110 0 0 1 0 0D 14
  20. 126 11 0 0 0 01010500D 15
  21. 126 0 0 2 0 0D 16
  22. 110 13 0 0 0 01010000D 17
  23. 110 0 0 1 0 0D 18
  24. 126 14 0 0 0 01010500D 19
  25. 126 0 0 2 0 0D 20
  26. 110 16 0 0 0 01010000D 21
  27. 110 0 0 1 0 0D 22
  28. 102 17 0 0 0 01010500D 23
  29. 102 0 0 1 0 0D 24
  30. 102 18 0 0 0 01010000D 25
  31. 102 0 0 1 0 0D 26
  32. 142 19 0 0 0 00010500D 27
  33. 142 0 0 1 0 0D 28
  34. 144 20 0 0 0 00000000D 29
  35. 144 0 -3 1 0 0D 30
  36. 314 21 0 0 0 00000200D 31
  37. 314 0 4 1 0 0D 32
  38. 128 22 0 0 0 01010000D 33
  39. 128 0 0 2 0 0D 34
  40. 126 24 0 0 0 01010500D 35
  41. 126 0 0 2 0 0D 36
  42. 110 26 0 0 0 01010000D 37
  43. 110 0 0 1 0 0D 38
  44. 126 27 0 0 0 01010500D 39
  45. 126 0 0 2 0 0D 40
  46. 110 29 0 0 0 01010000D 41
  47. 110 0 0 1 0 0D 42
  48. 126 30 0 0 0 01010500D 43
  49. 126 0 0 2 0 0D 44
  50. 110 32 0 0 0 01010000D 45
  51. 110 0 0 1 0 0D 46
  52. 126 33 0 0 0 01010500D 47
  53. 126 0 0 2 0 0D 48
  54. 110 35 0 0 0 01010000D 49
  55. 110 0 0 1 0 0D 50
  56. 102 36 0 0 0 01010500D 51
  57. 102 0 0 1 0 0D 52
  58. 102 37 0 0 0 01010000D 53
  59. 102 0 0 1 0 0D 54
  60. 142 38 0 0 0 00010500D 55
  61. 142 0 0 1 0 0D 56
  62. 144 39 0 0 0 00000000D 57
  63. 144 0 -31 1 0 0D 58
  64. 314 40 0 0 0 00000200D 59
  65. 314 0 4 1 0 0D 60
  66. 128 41 0 0 0 01010000D 61
  67. 128 0 0 2 0 0D 62
  68. 126 43 0 0 0 01010500D 63
  69. 126 0 0 2 0 0D 64
  70. 110 45 0 0 0 01010000D 65
  71. 110 0 0 1 0 0D 66
  72. 126 46 0 0 0 01010500D 67
  73. 126 0 0 2 0 0D 68
  74. 110 48 0 0 0 01010000D 69
  75. 110 0 0 1 0 0D 70
  76. 126 49 0 0 0 01010500D 71
  77. 126 0 0 2 0 0D 72
  78. 110 51 0 0 0 01010000D 73
  79. 110 0 0 1 0 0D 74
  80. 126 52 0 0 0 01010500D 75
  81. 126 0 0 2 0 0D 76
  82. 110 54 0 0 0 01010000D 77
  83. 110 0 0 1 0 0D 78
  84. 102 55 0 0 0 01010500D 79
  85. 102 0 0 1 0 0D 80
  86. 102 56 0 0 0 01010000D 81
  87. 102 0 0 1 0 0D 82
  88. 142 57 0 0 0 00010500D 83
  89. 142 0 0 1 0 0D 84
  90. 144 58 0 0 0 00000000D 85
  91. 144 0 -59 1 0 0D 86
  92. 314 59 0 0 0 00000200D 87
  93. 314 0 4 1 0 0D 88
  94. 128 60 0 0 0 01010000D 89
  95. 128 0 0 3 0 0D 90
  96. 126 63 0 0 0 01010500D 91
  97. 126 0 0 2 0 0D 92
  98. 110 65 0 0 0 01010000D 93
  99. 110 0 0 1 0 0D 94
  100. 126 66 0 0 0 01010500D 95
  101. 126 0 0 2 0 0D 96
  102. 110 68 0 0 0 01010000D 97
  103. 110 0 0 1 0 0D 98
  104. 126 69 0 0 0 01010500D 99
  105. 126 0 0 2 0 0D 100
  106. 110 71 0 0 0 01010000D 101
  107. 110 0 0 1 0 0D 102
  108. 126 72 0 0 0 01010500D 103
  109. 126 0 0 2 0 0D 104
  110. 110 74 0 0 0 01010000D 105
  111. 110 0 0 1 0 0D 106
  112. 102 75 0 0 0 01010500D 107
  113. 102 0 0 1 0 0D 108
  114. 102 76 0 0 0 01010000D 109
  115. 102 0 0 1 0 0D 110
  116. 142 77 0 0 0 00010500D 111
  117. 142 0 0 1 0 0D 112
  118. 144 78 0 0 0 00000000D 113
  119. 144 0 -87 1 0 0D 114
  120. 314 79 0 0 0 00000200D 115
  121. 314 0 4 1 0 0D 116
  122. 128 80 0 0 0 01010000D 117
  123. 128 0 0 3 0 0D 118
  124. 126 83 0 0 0 01010500D 119
  125. 126 0 0 2 0 0D 120
  126. 110 85 0 0 0 01010000D 121
  127. 110 0 0 1 0 0D 122
  128. 126 86 0 0 0 01010500D 123
  129. 126 0 0 2 0 0D 124
  130. 110 88 0 0 0 01010000D 125
  131. 110 0 0 1 0 0D 126
  132. 126 89 0 0 0 01010500D 127
  133. 126 0 0 2 0 0D 128
  134. 110 91 0 0 0 01010000D 129
  135. 110 0 0 1 0 0D 130
  136. 126 92 0 0 0 01010500D 131
  137. 126 0 0 2 0 0D 132
  138. 110 94 0 0 0 01010000D 133
  139. 110 0 0 1 0 0D 134
  140. 102 95 0 0 0 01010500D 135
  141. 102 0 0 1 0 0D 136
  142. 102 96 0 0 0 01010000D 137
  143. 102 0 0 1 0 0D 138
  144. 142 97 0 0 0 00010500D 139
  145. 142 0 0 1 0 0D 140
  146. 144 98 0 0 0 00000000D 141
  147. 144 0 -115 1 0 0D 142
  148. 314 99 0 0 0 00000200D 143
  149. 314 0 4 1 0 0D 144
  150. 128 100 0 0 0 01010000D 145
  151. 128 0 0 3 0 0D 146
  152. 126 103 0 0 0 01010500D 147
  153. 126 0 0 2 0 0D 148
  154. 110 105 0 0 0 01010000D 149
  155. 110 0 0 1 0 0D 150
  156. 126 106 0 0 0 01010500D 151
  157. 126 0 0 2 0 0D 152
  158. 110 108 0 0 0 01010000D 153
  159. 110 0 0 1 0 0D 154
  160. 126 109 0 0 0 01010500D 155
  161. 126 0 0 2 0 0D 156
  162. 110 111 0 0 0 01010000D 157
  163. 110 0 0 1 0 0D 158
  164. 126 112 0 0 0 01010500D 159
  165. 126 0 0 2 0 0D 160
  166. 110 114 0 0 0 01010000D 161
  167. 110 0 0 1 0 0D 162
  168. 102 115 0 0 0 01010500D 163
  169. 102 0 0 1 0 0D 164
  170. 102 116 0 0 0 01010000D 165
  171. 102 0 0 1 0 0D 166
  172. 142 117 0 0 0 00010500D 167
  173. 142 0 0 1 0 0D 168
  174. 144 118 0 0 0 00000000D 169
  175. 144 0 -143 1 0 0D 170
  176. 314 119 0 0 0 00000200D 171
  177. 314 0 4 1 0 0D 172
  178. 128 120 0 0 0 01010000D 173
  179. 128 0 0 2 0 0D 174
  180. 126 122 0 0 0 01010500D 175
  181. 126 0 0 2 0 0D 176
  182. 110 124 0 0 0 01010000D 177
  183. 110 0 0 1 0 0D 178
  184. 126 125 0 0 0 01010500D 179
  185. 126 0 0 2 0 0D 180
  186. 110 127 0 0 0 01010000D 181
  187. 110 0 0 1 0 0D 182
  188. 126 128 0 0 0 01010500D 183
  189. 126 0 0 2 0 0D 184
  190. 110 130 0 0 0 01010000D 185
  191. 110 0 0 1 0 0D 186
  192. 126 131 0 0 0 01010500D 187
  193. 126 0 0 11 0 0D 188
  194. 124 142 0 0 0 00000000D 189
  195. 124 0 0 4 0 0D 190
  196. 100 146 0 0 0 189 01010000D 191
  197. 100 0 0 1 0 0D 192
  198. 126 147 0 0 0 01010500D 193
  199. 126 0 0 2 0 0D 194
  200. 110 149 0 0 0 01010000D 195
  201. 110 0 0 1 0 0D 196
  202. 126 150 0 0 0 01010500D 197
  203. 126 0 0 11 0 0D 198
  204. 124 161 0 0 0 00000000D 199
  205. 124 0 0 2 0 0D 200
  206. 100 163 0 0 0 199 01010000D 201
  207. 100 0 0 1 0 0D 202
  208. 126 164 0 0 0 01010500D 203
  209. 126 0 0 2 0 0D 204
  210. 110 166 0 0 0 01010000D 205
  211. 110 0 0 1 0 0D 206
  212. 126 167 0 0 0 01010500D 207
  213. 126 0 0 2 0 0D 208
  214. 110 169 0 0 0 01010000D 209
  215. 110 0 0 1 0 0D 210
  216. 126 170 0 0 0 01010500D 211
  217. 126 0 0 2 0 0D 212
  218. 110 172 0 0 0 01010000D 213
  219. 110 0 0 1 0 0D 214
  220. 126 173 0 0 0 01010500D 215
  221. 126 0 0 2 0 0D 216
  222. 110 175 0 0 0 01010000D 217
  223. 110 0 0 1 0 0D 218
  224. 126 176 0 0 0 01010500D 219
  225. 126 0 0 2 0 0D 220
  226. 110 178 0 0 0 01010000D 221
  227. 110 0 0 1 0 0D 222
  228. 126 179 0 0 0 01010500D 223
  229. 126 0 0 11 0 0D 224
  230. 124 190 0 0 0 00000000D 225
  231. 124 0 0 5 0 0D 226
  232. 100 195 0 0 0 225 01010000D 227
  233. 100 0 0 1 0 0D 228
  234. 126 196 0 0 0 01010500D 229
  235. 126 0 0 2 0 0D 230
  236. 110 198 0 0 0 01010000D 231
  237. 110 0 0 1 0 0D 232
  238. 126 199 0 0 0 01010500D 233
  239. 126 0 0 11 0 0D 234
  240. 124 210 0 0 0 00000000D 235
  241. 124 0 0 4 0 0D 236
  242. 100 214 0 0 0 235 01010000D 237
  243. 100 0 0 1 0 0D 238
  244. 126 215 0 0 0 01010500D 239
  245. 126 0 0 2 0 0D 240
  246. 110 217 0 0 0 01010000D 241
  247. 110 0 0 1 0 0D 242
  248. 126 218 0 0 0 01010500D 243
  249. 126 0 0 2 0 0D 244
  250. 110 220 0 0 0 01010000D 245
  251. 110 0 0 1 0 0D 246
  252. 102 221 0 0 0 01010500D 247
  253. 102 0 0 2 0 0D 248
  254. 102 223 0 0 0 01010000D 249
  255. 102 0 0 2 0 0D 250
  256. 142 225 0 0 0 00010500D 251
  257. 142 0 0 1 0 0D 252
  258. 126 226 0 0 0 01010500D 253
  259. 126 0 0 2 0 0D 254
  260. 110 228 0 0 0 01010000D 255
  261. 110 0 0 1 0 0D 256
  262. 126 229 0 0 0 01010500D 257
  263. 126 0 0 2 0 0D 258
  264. 110 231 0 0 0 01010000D 259
  265. 110 0 0 1 0 0D 260
  266. 126 232 0 0 0 01010500D 261
  267. 126 0 0 2 0 0D 262
  268. 110 234 0 0 0 01010000D 263
  269. 110 0 0 1 0 0D 264
  270. 126 235 0 0 0 01010500D 265
  271. 126 0 0 2 0 0D 266
  272. 110 237 0 0 0 01010000D 267
  273. 110 0 0 1 0 0D 268
  274. 102 238 0 0 0 01010500D 269
  275. 102 0 0 1 0 0D 270
  276. 102 239 0 0 0 01010000D 271
  277. 102 0 0 1 0 0D 272
  278. 142 240 0 0 0 00010500D 273
  279. 142 0 0 1 0 0D 274
  280. 126 241 0 0 0 01010500D 275
  281. 126 0 0 2 0 0D 276
  282. 110 243 0 0 0 01010000D 277
  283. 110 0 0 1 0 0D 278
  284. 126 244 0 0 0 01010500D 279
  285. 126 0 0 2 0 0D 280
  286. 110 246 0 0 0 01010000D 281
  287. 110 0 0 1 0 0D 282
  288. 126 247 0 0 0 01010500D 283
  289. 126 0 0 2 0 0D 284
  290. 110 249 0 0 0 01010000D 285
  291. 110 0 0 1 0 0D 286
  292. 126 250 0 0 0 01010500D 287
  293. 126 0 0 2 0 0D 288
  294. 110 252 0 0 0 01010000D 289
  295. 110 0 0 1 0 0D 290
  296. 102 253 0 0 0 01010500D 291
  297. 102 0 0 1 0 0D 292
  298. 102 254 0 0 0 01010000D 293
  299. 102 0 0 1 0 0D 294
  300. 142 255 0 0 0 00010500D 295
  301. 142 0 0 1 0 0D 296
  302. 144 256 0 0 0 00000000D 297
  303. 144 0 -171 1 0 0D 298
  304. 314 257 0 0 0 00000200D 299
  305. 314 0 4 1 0 0D 300
  306. 110 258 0 0 0 01010000D 301
  307. 110 0 0 1 0 0D 302
  308. 110 259 0 0 0 01010000D 303
  309. 110 0 0 1 0 0D 304
  310. 120 260 0 0 0 01010000D 305
  311. 120 0 0 1 0 0D 306
  312. 126 261 0 0 0 01010500D 307
  313. 126 0 0 2 0 0D 308
  314. 100 263 0 0 0 01010000D 309
  315. 100 0 0 1 0 0D 310
  316. 126 264 0 0 0 01010500D 311
  317. 126 0 0 2 0 0D 312
  318. 110 266 0 0 0 01010000D 313
  319. 110 0 0 1 0 0D 314
  320. 126 267 0 0 0 01010500D 315
  321. 126 0 0 2 0 0D 316
  322. 124 269 0 0 0 00000000D 317
  323. 124 0 0 2 0 0D 318
  324. 100 271 0 0 0 317 01010000D 319
  325. 100 0 0 1 0 0D 320
  326. 126 272 0 0 0 01010500D 321
  327. 126 0 0 2 0 0D 322
  328. 110 274 0 0 0 01010000D 323
  329. 110 0 0 1 0 0D 324
  330. 102 275 0 0 0 01010500D 325
  331. 102 0 0 1 0 0D 326
  332. 102 276 0 0 0 01010000D 327
  333. 102 0 0 1 0 0D 328
  334. 142 277 0 0 0 00010500D 329
  335. 142 0 0 1 0 0D 330
  336. 144 278 0 0 0 00000000D 331
  337. 144 0 -299 1 0 0D 332
  338. 314 279 0 0 0 00000200D 333
  339. 314 0 4 1 0 0D 334
  340. 128 280 0 0 0 01010000D 335
  341. 128 0 0 2 0 0D 336
  342. 126 282 0 0 0 01010500D 337
  343. 126 0 0 2 0 0D 338
  344. 110 284 0 0 0 01010000D 339
  345. 110 0 0 1 0 0D 340
  346. 126 285 0 0 0 01010500D 341
  347. 126 0 0 2 0 0D 342
  348. 110 287 0 0 0 01010000D 343
  349. 110 0 0 1 0 0D 344
  350. 126 288 0 0 0 01010500D 345
  351. 126 0 0 2 0 0D 346
  352. 110 290 0 0 0 01010000D 347
  353. 110 0 0 1 0 0D 348
  354. 126 291 0 0 0 01010500D 349
  355. 126 0 0 2 0 0D 350
  356. 110 293 0 0 0 01010000D 351
  357. 110 0 0 1 0 0D 352
  358. 102 294 0 0 0 01010500D 353
  359. 102 0 0 1 0 0D 354
  360. 102 295 0 0 0 01010000D 355
  361. 102 0 0 1 0 0D 356
  362. 142 296 0 0 0 00010500D 357
  363. 142 0 0 1 0 0D 358
  364. 144 297 0 0 0 00000000D 359
  365. 144 0 -333 1 0 0D 360
  366. 314 298 0 0 0 00000200D 361
  367. 314 0 4 1 0 0D 362
  368. 110 299 0 0 0 01010000D 363
  369. 110 0 0 1 0 0D 364
  370. 110 300 0 0 0 01010000D 365
  371. 110 0 0 1 0 0D 366
  372. 120 301 0 0 0 01010000D 367
  373. 120 0 0 1 0 0D 368
  374. 126 302 0 0 0 01010500D 369
  375. 126 0 0 2 0 0D 370
  376. 100 304 0 0 0 01010000D 371
  377. 100 0 0 1 0 0D 372
  378. 126 305 0 0 0 01010500D 373
  379. 126 0 0 2 0 0D 374
  380. 110 307 0 0 0 01010000D 375
  381. 110 0 0 1 0 0D 376
  382. 126 308 0 0 0 01010500D 377
  383. 126 0 0 2 0 0D 378
  384. 124 310 0 0 0 00000000D 379
  385. 124 0 0 4 0 0D 380
  386. 100 314 0 0 0 379 01010000D 381
  387. 100 0 0 1 0 0D 382
  388. 126 315 0 0 0 01010500D 383
  389. 126 0 0 2 0 0D 384
  390. 110 317 0 0 0 01010000D 385
  391. 110 0 0 1 0 0D 386
  392. 102 318 0 0 0 01010500D 387
  393. 102 0 0 1 0 0D 388
  394. 102 319 0 0 0 01010000D 389
  395. 102 0 0 1 0 0D 390
  396. 142 320 0 0 0 00010500D 391
  397. 142 0 0 1 0 0D 392
  398. 144 321 0 0 0 00000000D 393
  399. 144 0 -361 1 0 0D 394
  400. 314 322 0 0 0 00000200D 395
  401. 314 0 4 1 0 0D 396
  402. 128 323 0 0 0 01010000D 397
  403. 128 0 0 2 0 0D 398
  404. 126 325 0 0 0 01010500D 399
  405. 126 0 0 2 0 0D 400
  406. 110 327 0 0 0 01010000D 401
  407. 110 0 0 1 0 0D 402
  408. 126 328 0 0 0 01010500D 403
  409. 126 0 0 2 0 0D 404
  410. 110 330 0 0 0 01010000D 405
  411. 110 0 0 1 0 0D 406
  412. 126 331 0 0 0 01010500D 407
  413. 126 0 0 2 0 0D 408
  414. 110 333 0 0 0 01010000D 409
  415. 110 0 0 1 0 0D 410
  416. 126 334 0 0 0 01010500D 411
  417. 126 0 0 2 0 0D 412
  418. 110 336 0 0 0 01010000D 413
  419. 110 0 0 1 0 0D 414
  420. 126 337 0 0 0 01010500D 415
  421. 126 0 0 2 0 0D 416
  422. 110 339 0 0 0 01010000D 417
  423. 110 0 0 1 0 0D 418
  424. 126 340 0 0 0 01010500D 419
  425. 126 0 0 2 0 0D 420
  426. 110 342 0 0 0 01010000D 421
  427. 110 0 0 1 0 0D 422
  428. 126 343 0 0 0 01010500D 423
  429. 126 0 0 2 0 0D 424
  430. 110 345 0 0 0 01010000D 425
  431. 110 0 0 1 0 0D 426
  432. 126 346 0 0 0 01010500D 427
  433. 126 0 0 2 0 0D 428
  434. 110 348 0 0 0 01010000D 429
  435. 110 0 0 1 0 0D 430
  436. 102 349 0 0 0 01010500D 431
  437. 102 0 0 1 0 0D 432
  438. 102 350 0 0 0 01010000D 433
  439. 102 0 0 1 0 0D 434
  440. 142 351 0 0 0 00010500D 435
  441. 142 0 0 1 0 0D 436
  442. 144 352 0 0 0 00000000D 437
  443. 144 0 -395 1 0 0D 438
  444. 314 353 0 0 0 00000200D 439
  445. 314 0 4 1 0 0D 440
  446. 110 354 0 0 0 01010000D 441
  447. 110 0 0 1 0 0D 442
  448. 110 355 0 0 0 01010000D 443
  449. 110 0 0 1 0 0D 444
  450. 120 356 0 0 0 01010000D 445
  451. 120 0 0 1 0 0D 446
  452. 126 357 0 0 0 01010500D 447
  453. 126 0 0 2 0 0D 448
  454. 100 359 0 0 0 01010000D 449
  455. 100 0 0 1 0 0D 450
  456. 126 360 0 0 0 01010500D 451
  457. 126 0 0 2 0 0D 452
  458. 110 362 0 0 0 01010000D 453
  459. 110 0 0 1 0 0D 454
  460. 126 363 0 0 0 01010500D 455
  461. 126 0 0 2 0 0D 456
  462. 124 365 0 0 0 00000000D 457
  463. 124 0 0 4 0 0D 458
  464. 100 369 0 0 0 457 01010000D 459
  465. 100 0 0 1 0 0D 460
  466. 126 370 0 0 0 01010500D 461
  467. 126 0 0 2 0 0D 462
  468. 110 372 0 0 0 01010000D 463
  469. 110 0 0 1 0 0D 464
  470. 102 373 0 0 0 01010500D 465
  471. 102 0 0 1 0 0D 466
  472. 102 374 0 0 0 01010000D 467
  473. 102 0 0 1 0 0D 468
  474. 142 375 0 0 0 00010500D 469
  475. 142 0 0 1 0 0D 470
  476. 144 376 0 0 0 00000000D 471
  477. 144 0 -439 1 0 0D 472
  478. 314 377 0 0 0 00000200D 473
  479. 314 0 4 1 0 0D 474
  480. 128 378 0 0 0 01010000D 475
  481. 128 0 0 3 0 0D 476
  482. 126 381 0 0 0 01010500D 477
  483. 126 0 0 2 0 0D 478
  484. 110 383 0 0 0 01010000D 479
  485. 110 0 0 1 0 0D 480
  486. 126 384 0 0 0 01010500D 481
  487. 126 0 0 2 0 0D 482
  488. 110 386 0 0 0 01010000D 483
  489. 110 0 0 1 0 0D 484
  490. 126 387 0 0 0 01010500D 485
  491. 126 0 0 2 0 0D 486
  492. 110 389 0 0 0 01010000D 487
  493. 110 0 0 1 0 0D 488
  494. 126 390 0 0 0 01010500D 489
  495. 126 0 0 2 0 0D 490
  496. 110 392 0 0 0 01010000D 491
  497. 110 0 0 1 0 0D 492
  498. 102 393 0 0 0 01010500D 493
  499. 102 0 0 1 0 0D 494
  500. 102 394 0 0 0 01010000D 495
  501. 102 0 0 1 0 0D 496
  502. 142 395 0 0 0 00010500D 497
  503. 142 0 0 1 0 0D 498
  504. 144 396 0 0 0 00000000D 499
  505. 144 0 -473 1 0 0D 500
