jianboliang cf001da593 read and analyse the imu data from shoe | 4 anos atrás | |
---|---|---|
.. | ||
串口数据显示及读取 | 4 anos atrás | |
FootRight8_CalInertialAndMag.csv | 4 anos atrás | |
LoggedData1_CalInertialAndMag.csv | 4 anos atrás | |
LoggedData2_CalInertialAndMag.csv | 4 anos atrás | |
LoggedData3.csv | 4 anos atrás | |
LoggedData_CalInertialAndMag.csv | 4 anos atrás | |
README.md | 4 anos atrás | |
SixDofAnimation.m | 4 anos atrás | |
compVq.m | 4 anos atrás | |
main.m | 4 anos atrás | |
new_scipt.m | 4 anos atrás | |
orien.m | 4 anos atrás | |
plot_result.m | 4 anos atrás | |
result.txt | 4 anos atrás | |
test.m | 4 anos atrás | |
zupt.m | 4 anos atrás | |
zupt_test.asv | 4 anos atrás | |
zupt_test.m | 4 anos atrás |
Example data already included.
Simply run the orien.m or zupt.m. For zupt, set 'CreateVideo' as true if you'd like to save the results as a video.
Note that the datasets and the code for visualizing the results were from:
https://github.com/xioTechnologies/Gait-Tracking-With-x-IMU
[1] S. Madgwick. An efficient orientation filter for inertial and inertial/magnetic sensor arrays.
[2] Fischer C, et. Implementing a Pedestrian Tracker Using inertial Sensors.
[3] Isaac Skog, et. Zero-Velocity Detection — An Algorithm Evaluation.