jianboliang cf001da593 read and analyse the imu data from shoe | hace 4 años | |
---|---|---|
.. | ||
串口数据显示及读取 | hace 4 años | |
FootRight8_CalInertialAndMag.csv | hace 4 años | |
LoggedData1_CalInertialAndMag.csv | hace 4 años | |
LoggedData2_CalInertialAndMag.csv | hace 4 años | |
LoggedData3.csv | hace 4 años | |
LoggedData_CalInertialAndMag.csv | hace 4 años | |
README.md | hace 4 años | |
SixDofAnimation.m | hace 4 años | |
compVq.m | hace 4 años | |
main.m | hace 4 años | |
new_scipt.m | hace 4 años | |
orien.m | hace 4 años | |
plot_result.m | hace 4 años | |
result.txt | hace 4 años | |
test.m | hace 4 años | |
zupt.m | hace 4 años | |
zupt_test.asv | hace 4 años | |
zupt_test.m | hace 4 años |
Example data already included.
Simply run the orien.m or zupt.m. For zupt, set 'CreateVideo' as true if you'd like to save the results as a video.
Note that the datasets and the code for visualizing the results were from:
https://github.com/xioTechnologies/Gait-Tracking-With-x-IMU
[1] S. Madgwick. An efficient orientation filter for inertial and inertial/magnetic sensor arrays.
[2] Fischer C, et. Implementing a Pedestrian Tracker Using inertial Sensors.
[3] Isaac Skog, et. Zero-Velocity Detection — An Algorithm Evaluation.